Critical Power
SOETECK High-frequency Online UPS 1kVA-10kVA, Rack & Tower Mounted, PF0.8
The SOETECK SY-RT Series UPS, Online High-frequency UPS 1kVA-10kVA features advanced true double conversion technology and supports rack and tower configurations. With PF0.8 and up to 93% efficiency, it delivers clean, stable, and reliable power for critical applications. Extended input voltage range and high-efficiency charging make it ideal for IT systems and server rooms.
- UPS Structure
- Online Double Conversion
- Input Voltage
- 100/110/115/120/127VAC, 208/220/230/240VAC
- Output Voltage
- 100/110/115/120/127VAC, 208/220/230/240VAC
- Power Factor
- ≥ 0.99 @ 100% load
Overview
The SOETECK SY-RT Series UPS, Online High-frequency UPS 1kVA-10kVA delivers reliable and efficient power protection with advanced true double conversion technology. Designed for small to medium-sized applications, it supports both rack and tower configurations for flexible installation and space optimization.
With a power factor of 0.8, the system provides more usable power, ensuring compatibility with modern IT and critical systems. Featuring high output efficiency of up to 93%, the UPS minimizes energy loss, reducing operational costs while maintaining stable performance. Its robust design includes an extended input voltage range (110-300V) and low THDi, protecting sensitive equipment from power fluctuations and harmonics.
The SOETECK SY-RT Series UPS offers user-friendly operation with a comprehensive LCD/LED display for real-time status monitoring. Optional battery packs and high-efficiency charging (6A current) ensure extended runtime for critical loads. With true double conversion and ECO mode options, this series guarantees continuous, clean, and reliable power delivery for data centers, server rooms, and communication systems.
Key Features
True Double Conversion Design
- Provides 100% clean and stable power to critical equipment
- Ensures reliable power protection in unstable grid environments
High Power Density and Efficiency
- Power factor of 0.8 delivers more usable power for connected loads
- Up to 93% efficiency reduces energy loss and operational costs
Advanced Power Protection
- True double conversion design ensures continuous and stable power delivery
- Zero transfer time (0ms) from utility mode to battery mode, guaranteeing uninterrupted operation during power outages
- Fast 4ms transfer time from inverter mode to bypass mode, ensuring stable and reliable power switching
- Provides full protection for critical loads, reducing the risk of downtime and equipment damage
Flexible Installation Options
- Supports both rack and tower configurations for versatile deployment
- Compact design minimizes space usage, ideal for server rooms and IT infrastructure
Extended Battery Runtime
- Optional external battery packs for extended backup power
- High-efficiency charging with up to 6A current for long-lasting performance
Wide Input Voltage Range
- Supports input voltage range from 110V to 300V, ensuring stable operation in varying conditions
Intelligent Monitoring and Control
- Comprehensive LCD/LED display provides real-time system status
- Supports RS232, USB and optional SNMP for remote monitoring
Applications
- Server Rooms
- Small Data Centers
- Communication Systems
- Commercial Offices
- Retail POS Systems
- Security and Surveillance Systems
Model Range
The SOETECK SY-RT Series UPS, Online High-frequency UPS 1kVA-10kVA offers scalable power protection with a power factor of 0.8 and flexible rack and tower installation options. With true double conversion technology and an extended input voltage range (110-300V), it ensures clean and reliable power delivery. High-efficiency charging (6A current) and optional battery packs provide extended backup time, making this UPS ideal for IT systems, server rooms, and communication infrastructure.
| Models | Power Rating | Input Voltage Range | Output Voltage Range | Efficiency | Wiring |
|---|---|---|---|---|---|
| SYRT1kVA | 1000VA / 800W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
| SYRT2kVA | 2000VA / 1600W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
| SYRT3kVA | 3000VA / 2400W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
| SYRT6kVA | 6000VA / 4800W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
| SYRT10kVA | 10000VA / 8000W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
Technical Specifications
| Capacity | 1000VA/800W; 2000VA/1600W; 3000VA/2400W; 6000VA/4800W; 10000VA/8000W |
|---|---|
| Nominal voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC; 208/220/230/240VAC |
| Input voltage range | 55-145 VAC or 110-300 VAC at 50% load 85-140 VAC or 160-280 VAC at 100% load; 110-300 VAC ± 3% at 50% load 176-300 VAC ± 3% at 100% load |
| Frequency range | 40Hz ~ 70 Hz; 46Hz ~ 54 Hz or 56Hz ~ 64 Hz |
| Power factor | ≥ 0.99 @ 100% load |
| Rated voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC; 208/220/230/240VAC |
| Voltage range (Battery mode) | ± 1% |
| Frequency range (Synchronous correction range) | 47~ 53 Hz or 57 ~ 63 Hz; 46Hz ~ 54 Hz or 56Hz ~ 64 Hz |
| Frequency range (Battery mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz; 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Current peak ratio | 3:1 |
| Harmonic distortion | ≤ 3% THD (linear load); ≤ 5% THD (Nonlinear Load); ≤ 3% THD (linear load); ≤ 5% THD (Nonlinear Load) |
| AC Mode | 88%/89%/90%/92%/93% |
| Battery Mode | 83%/87%/88%/90%/91% |
| Battery Type | 12V/9Ah |
| Numbers | 2/4/6/16/20 pieces |
| Standard Charging Current | Charge to 90% in 4 hours; Charge to 90% in 9 hours |
| Maximum Charging Current | Preset 1.0 A, Maximum 2.0A |
| Charging Voltage | 27.4VDC ± 1% ; 41.0VDC ± 1% ; 54.7 VDC ±1% ; 82.1 VDC ±1% ; 218.4 VDC ± 1% ; 273VDC ± 1% ; 218.4 VDC ± 1% ; 273VDC ± 1% |
| Battery Type | Match multiple battery boxes according to actual applications |
| Numbers | 3/6/6/16 ~ 20 (Adjustable) |
| Standard Charging Current | 1.0A/2.0A/4.0A/6.0 A ; 1A/2A/4A/6A (Adjustable, 6A is only available for 16 pcs batteries) |
| Maximum Charging Current | 27.4VDC ± 1%; 41.0VDC ± 1%; 54.7VDC ± 1%; 82.1VDC ± 1%; 82.1VDC ± 1%; 109.4VDC ± 1%; 218.4VDC ± 1% (Based on 16 pcs batteries) |
| Charging Voltage | 27.4VDC ± 1% ; 41.0VDC ± 1% ; 54.7 VDC ±1% ; 82.1 VDC ±1% ; 218.4 VDC ± 1% ; 273VDC ± 1% ; 218.4 VDC ± 1% ; 273VDC ± 1% |
| LCD or LED display | Load size, battery capacity, mains mode, battery mode, bypass mode, fault indication |
| D*W*H (mm) | 310 x 438 x 88 [2U]; 410 x 438 x 88 [2U]; 630 x 438 x 88 [2U]; Host: 530 x 438 x 88 [2U], Battery kit: 668 x 438 x 88 [2U]; Host: 580 x 438 x 133 [3U], Battery kit: 580 x 438 x 133 [3U] |
| Net Weight (kg) | 12; 19; 29.3; Host: 15, Battery kit: 48; Host: 15, Battery kit: 61; Host: 18, Battery kit: 51; Host: 18, Battery kit: 61 |
| D*W*H (mm) | 310 x 438 x 88 [2U]; 410 x 438 x 88 [2U]; 500 x 438 x 88 [2U]; 580 x 438 x 133 [3U] |
| Net Weight (kg) | 9; 12; 14.2; 15; 18 |
| Humidity | Relative humidity 20-90% and temperature 0-40 ° C (non condensing) / 0-95% RH @ 0-40°C (non-condensing) |
| Noise Level | Less than 50dB @ 1 Meter / Less than 55dBA @ 1 meter / Less than 58dBA @ 1 meter |
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC |
| Optional SNMP | Power management from SNMP manager and web browser |
Resources
Find supports from SOETECK teams
If you are interested in this product, please share your industry background and specific requirements, along with your expected services. These will help us provide you with more personalized solutions and accurate quotes.


