Critical Power
SOETECK Modular Online UPS 20kVA-90kVA, Rack & Tower Mount, 10/15kVA Power Module
The SOETECK SY-M Series UPS, Online Modular UPS 20kVA-120kVA features modular 10/15kVA power modules and supports rack and tower mount installations. Delivering 96% efficiency with low THDi <3%, it ensures clean, stable, and scalable power protection. Its hot-swappable design and robust overload capacity make it ideal for small to medium-sized critical systems.
- UPS Structure
- Online Double Conversion
- Input Voltage
- 380/400/415VAC (line voltage), 220/230/240VAC (phase voltage)
- Input PF
- >0.99
- Output Voltage
- 380/400/415VAC (Line voltage)
Overview
The SOETECK SY-M Series UPS, Online Modular UPS 20kVA-120kVA is an adaptable and efficient power solution designed for small to medium-scale critical applications. Featuring modular 10/15kVA power modules, it supports flexible rack and tower mount installations to fit diverse infrastructure needs. This series ensures seamless scalability up to 120kVA while delivering robust power protection.
With high-efficiency DSP control and three-phase input/output (3-in 3-out), the system achieves 96% efficiency under normal operation, minimizing energy loss. Total Harmonic Distortion (THDi <3%) ensures clean power delivery, protecting sensitive equipment from electrical disturbances. The system’s overload capacity of 125% for 10 minutes guarantees operational stability under varying load conditions.
The SOETECK SY-M Series UPS offers an intuitive LCD LED display for real-time monitoring and diagnostics. Its modular architecture enables hot-swappable power modules for easy maintenance and minimal downtime, making it a reliable, scalable, and cost-effective power solution for data centers, medical facilities, and industrial applications.
Key Features
Flexible and Scalable Design
- Modular 10/15kVA power modules allow seamless scalability up to 120kVA
- Supports both rack and tower mount installations for diverse infrastructure needs
- Compact design with standard 19-inch cabinets ensures space efficiency
High Efficiency and Clean Power
- Achieves up to 96% efficiency with advanced DSP control
- Total Harmonic Distortion (THDi): <3% ensures clean power output
Robust Power Protection
- Overload capacity: 125% for 10 minutes, 150% for 1 minute
- Supports three-phase input/output (3-in 3-out) for stable power delivery
User-Friendly Operation
- Intuitive LCD LED display for real-time monitoring and diagnostics
- Supports communication interfaces: RS232, RS485, USB, and SNMP for remote management
Hot-Swappable Maintenance
- Modular design allows hot-swappable power modules for maintenance without downtime
- Ensures continuous operation and minimal service interruptions
Applications
- Small and Medium Data Centers
- Telecommunication Systems
- Commercial Offices
- Industrial Automation
- Medical Facilities
- Retail and Financial Systems
Model Range
The SOETECK SY-M Series UPS, Online Modular UPS 20kVA-120kVA offers flexible scalability with 10/15kVA modular power modules. Its compact design supports rack and tower mount installations, ensuring versatility for various infrastructure environments. Delivering up to 96% efficiency, low THDi <3%, and robust overload protection, this system provides clean, stable, and reliable power for critical applications. Models range from 20kVA to 120kVA, enabling tailored solutions to meet evolving power needs.
| Models | Power Rating | Input Voltage Range | Output Voltage Range | Efficiency | Wiring |
|---|---|---|---|---|---|
| SYM020/10X | 20kVA(10x) | 304~485VAC ( Line Voltage ) fully loaded; 304~138AVC ( Line Voltage) linear derating of load from 100% to 40% | 380/400/415VAC ( Line Voltage ) | ? 95% ( Normal mode ); ? 98% ( ECO model ) ; ? 94.5% ( Battery mode ) | 3 phase N PE |
| SYM030/10X | 30kVA(10x) | 304~485VAC ( Line Voltage ) fully loaded; 304~138AVC ( Line Voltage) linear derating of load from 100% to 40% | 380/400/415VAC ( Line Voltage ) | ? 95% ( Normal mode ); ? 98% ( ECO model ) ; ? 94.5% ( Battery mode ) | 3 phase N PE |
| SYM040/10X | 40kVA(10x) | 304~485VAC ( Line Voltage ) fully loaded; 304~138AVC ( Line Voltage) linear derating of load from 100% to 40% | 380/400/415VAC ( Line Voltage ) | ? 95% ( Normal mode ); ? 98% ( ECO model ) ; ? 94.5% ( Battery mode ) | 3 phase N PE |
| SYM060/10X | 60kVA(10x) | 304~485VAC ( Line Voltage ) fully loaded; 304~138AVC ( Line Voltage) linear derating of load from 100% to 40% | 380/400/415VAC ( Line Voltage ) | ? 95% ( Normal mode ); ? 98% ( ECO model ) ; ? 94.5% ( Battery mode ) | 3 phase N PE |
| SYM030/15X | 30kVA(15x) | 304~485VAC ( Line Voltage ) fully loaded; 304~138AVC ( Line Voltage) linear derating of load from 100% to 40% | 380/400/415VAC ( Line Voltage ) | ? 95% ( Normal mode ); ? 98% ( ECO model ) ; ? 94.5% ( Battery mode ) | 3 phase N PE |
| SYM045/15X | 45kVA(15x) | 304~485VAC ( Line Voltage ) fully loaded; 304~138AVC ( Line Voltage) linear derating of load from 100% to 40% | 380/400/415VAC ( Line Voltage ) | ? 95% ( Normal mode ); ? 98% ( ECO model ) ; ? 94.5% ( Battery mode ) | 3 phase N PE |
| SYM090/15X | 90kVA(15x) | 304~485VAC ( Line Voltage ) fully loaded; 304~138AVC ( Line Voltage) linear derating of load from 100% to 40% | 380/400/415VAC ( Line Voltage ) | ? 95% ( Normal mode ); ? 98% ( ECO model ) ; ? 94.5% ( Battery mode ) | 3 phase N PE |
Technical Specifications
| Input wiring | 3-phase N wire PE |
|---|---|
| Input voltage | 380/400/415VAC (Line voltage) |
| Input frequency | 50/60Hz |
| Power factor | >0.99 |
| Current distortion rate | THDi<3% (100%linear load) |
| Voltage range | 304~485VAC (Line voltage) fully loaded, 304~138AVC (Line voltage) Linear derating of load from 100% to 40% |
| Frequency range | 40 - 70Hz |
| Battery voltage | ± 240VDC (30~50 cells) |
| Charging power | 20% *active power |
| Charging voltage accuracy | ± 1% |
| Bypass voltage | 380/400/415VAC (Line voltage) |
| Voltage range | -20%~ 15% |
| Bypass frequency range | 50/60Hz (Rated frequency) ±1Hz, ±3Hz, ±5Hz |
| Rated output voltage | 380/400/415VAC (Line voltage) |
| Rated frequency | 50/60Hz |
| Output power factor | 0.9 |
| Voltage accuracy | ±1.0% |
| Output dynamic response | <5% (20% - 80% - 20%step load) |
| Dynamic recovery time | <20ms (0% - 100% - 0%step load) |
| Output total harmonic Distortion (THDu) | <1% (Linear Load), <5.5% (Nonlinear load) |
| Inverter overload | 110%, switch to bypass after 1 hour; 125%, switch to bypass after 10 minutes; 150%, switch to bypass after 1 minute 150%, switch to bypass after 200ms |
| Frequency accuracy | 0.1% |
| Tracking range | Can be set, ± 0.5Hz~± 5Hz, default ± 3Hz |
| Tracking rate | Can be set, 0.5Hz/S~3Hz/S, default 0.5Hz/S |
| Ratio of peak values | 3 : 1 |
| Three phase phase accuracy | 120° ± 0.5° |
| System efficiency | Normal mode ≥ 95%, economic mode ≥ 99% |
| Battery mode efficiency | ≥ 95% |
| Display | LCD LED, Touch screen control panel |
| Language | Proficient in multiple languages, including Simplified Chinese, Traditional Chinese, English, Korean, French, Polish, Japanese, Russian, Spanish, Italian, and Portuguese |
| Protection grade | IP20 |
| Communication interface | RS232、RS485、 Contact point, SNMP card, EPO, generator interface |
| Operating temperature | 0-40℃ |
| Storage temperature | -25℃~70℃ |
| Relative humidity | 0-95% (no condensation) |
| Noise (dB) | <66dB |
| Option | SNMP network communication card, lightning protection module, battery temperature compensator, mobile SMS alarm, dustproof, dual input unit, seismic components |
Resources
Brochures coming soon.
Find supports from SOETECK teams
If you are interested in this product, please share your industry background and specific requirements, along with your expected services. These will help us provide you with more personalized solutions and accurate quotes.



