Critical Power
SOETECK High-frequency Online UPS, 1kVA-10kVA, Rack & Tower Mounted, PF0.9
The SOETECK SY-RT Series Winner Pro UPS, Online High-frequency UPS 1kVA-10kVA offers reliable power protection with a high PF0.9 and true double conversion technology. Supporting rack and tower installations, it achieves up to 93% efficiency and ensures zero transfer time. Scalable battery options and intelligent monitoring make it ideal for critical applications.
- UPS Structure
- Online Double Conversion
- Input Voltage
- 110/115/120/127VAC, 208/220/230/240VAC
- Output Voltage
- 110/115/120/127VAC, 208/220/230/240VAC
- Power Factor
- ≥ 0.99 @ 100% load
Overview
The SOETECK SY-RT Series Winner Pro UPS, Online High-frequency UPS 1kVA-10kVA delivers premium power protection with its true double conversion technology and high PF0.9 output power factor. Designed for critical applications, it ensures stable, clean, and continuous power, ideal for small to medium-sized IT systems and sensitive electronics.
Featuring an advanced microprocessor control system, this UPS supports both rack and tower installations, offering versatile deployment options. The system achieves excellent 92%-93% efficiency in AC mode, reducing energy consumption and operational costs. Its zero transfer time (0ms) from AC to battery mode guarantees uninterrupted power during grid failures.
With an adjustable charging current range of 1A-6A and extended runtime options via external battery packs, the SOETECK SY-RT Series Winner Pro offers scalable backup power solutions. The comprehensive LCD display and intelligent monitoring interfaces, including RS232, USB, and optional SNMP, ensure real-time system status and remote management capabilities.
Key Features
Advanced Power Protection
- True Double Conversion Technology ensures stable and clean power delivery for critical applications
- Zero Transfer Time (0ms) from AC Mode to Battery Mode, guaranteeing uninterrupted power supply during grid failures
- Fast and reliable Inverter to Bypass switching:
- 4ms (Typical) for 1-3kVA models
- 0ms for 6-10kVA models, ensuring seamless transition with no delay
- Delivers pure sinewave output to protect sensitive equipment, ensuring power quality and stability
High Power Factor and Efficiency
- Output power factor of 0.9 delivers more usable power for connected loads
- Achieves up to 93% efficiency in AC mode, reducing energy loss and operational costs
Flexible Installation Options
- Supports both rack and tower installations for versatile deployment
- Compact design ideal for server rooms, data centers, and IT infrastructure
Scalable Backup Power
- Adjustable charging current range: 1A to 6A for optimized battery performance
- Optional external battery packs extend runtime for critical applications
Intelligent Monitoring and Control
- Comprehensive LCD display provides real-time system status
- Supports RS232, USB and optional SNMP for remote monitoring and management
Wide Input Voltage Range
- Wide input voltage range: 60-300VAC adapts to fluctuating power conditions
- Compatible with generator power for increased reliability
Applications
- Small to Medium Data Centers
- IT Infrastructure
- Telecommunications Systems
- Medical Equipment
- Server Rooms
- Retail POS Systems
Model Range
The SOETECK SY-RT Series Winner Pro UPS, Online High-frequency UPS 1kVA-10kVA provides advanced power protection with PF0.9 for improved load efficiency. Featuring true double conversion technology, zero transfer time, and 93% efficiency, it guarantees stable, clean power for sensitive applications. Flexible rack and tower installation options and scalable battery configurations with adjustable charging current (1A-6A) make it a reliable solution for IT systems, server rooms, and telecommunication environments.
| Models | Power Rating | Input Voltage Range | Output Voltage Range | Efficiency | Wiring |
|---|---|---|---|---|---|
| SYRTWinner Pro 1kVA | 1000VA / 900W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
| SYRTWinner Pro 2kVA | 2000VA / 1800W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
| SYRTWinner Pro 3kVA | 3000VA / 2700W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
| SYRTWinner Pro 6kVA | 6000VA / 5400W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
| SYRTWinner Pro 10kVA | 10000VA / 9000W | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88% - 93% ( AC mode ) ; 83% - 91% ( Battery mode ) | 1 phase PE |
Technical Specifications
| Capacity | 1000VA/900W ; 2000VA/1800W ; 3000VA/2700W ; 6000VA/5400W ; 10000VA/9000W |
|---|---|
| Nominal voltage | 110/115/120/127VAC or 208/220/230/240VA ; 208/220/230/240VAC |
| Input voltage range | 60-145 VAC or 120-300 VAC (Based on load at 50%) 90-145 VAC or 180-300 VAC (Based on load at 100%) ; 110-300 VAC (Based on load at 50%) 176-300 VAC (Based on load at 100%) |
| Frequency range | 40Hz ~ 70 Hz / 46~54 Hz or 56~64 Hz |
| Power factor | ≥ 0.99 @ 100% load |
| Output voltage | 110/115/120/127VAC or 208/220/230/240VAC ; 208/220/230/240VAC |
| Voltage regulation | ± 1% |
| Frequency range (Synchronized range) | 47~ 53 Hz or 57 ~ 63 Hz / 46Hz ~ 54 Hz or 56Hz ~ 64 Hz |
| Frequency range (Battery mode) | 50 Hz or 60Hz ± 0.5% / 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Current crest ratio | 3:1 |
| Harmonic distortion | ≤ 3% THD (Linear Load); ≤ 6% THD (Nonlinear Load) / ≦ 3% THD(Linear Load);≦ 5% THD(Non-linear Load) |
| Transfer Time AC mode to battery mode | 0 ms |
| Transfer Time Inverter to bypass | 4 milliseconds (under standard conditions) / 0ms |
| Waveform (battery mode) | Pure sinewave |
| AC mode | 88%/89%/90%/92%/ 93% |
| Battery mode | 83%/87%/88%/90%/91% |
| Battery type | 12 V / 9 AH |
| Numbers | 2/3/4/6/16/20/16/20 |
| Typical Recharge Time | Charge to 90% in 4 hours / 9 hours recover to 90% capacity |
| Charging Current (max.) | 1.0A (maximum) ; 1A/2A (Adjustable) |
| Charging Voltage | 27.4VDC ± 1% ; 41.0VDC ± 1% ; 54.7 VDC ±1% ; 82.1 VDC ±1% ; 218.4 VDC ± 1% ; 273VDC ± 1% ; 218.4 VDC ± 1% ; 273VDC ± 1% |
| Battery type | Match multiple battery boxes according to actual applications |
| Numbers | 3/6/6/16 ~ 20 (Adjustable) |
| Charging Current (max.) | 1.0A/2.0A/4.0A/6.0 A ; 1A/2A/4A/6A (Adjustable, 6A is only available for 16 pcs batteries) |
| Charging Voltage | 41.0 VDC ±1% ; 82.1 VDC ±1% ; 82.1 VDC±1% ; 218.4 VDC ± 1%(Based on 16 pcs batteries) |
| D * W * H (mm) | 310 x 438 x 88 / 410 x 438 x 88 / 630 x 438 x 88 / UPS Unit: 500x438x88 [2U] Battery Pack: 668x438x88 [2U] / UPS Unit: 500x438x88 [2U] Battery Pack: 580x438x133 [3U] / UPS Unit: 500x438x133 [2U] Battery Pack: 580x438x133 [3U] |
| Net weight (kg) | 12/14.1/19/29.3/UPS Unit:15 Battery pack:48/UPS Unit: 15 Battery Pack: 61/UPS Unit: 18 Battery Pack: 51/UPS Unit: 18 Battery Pack: 61 |
| D * W * H (mm) | 310 x 438 x 88 / 410 x 438 x 88 / 410 x 438 x 88 / 500 x 438 x 88 [2U] / 580 x 438 x 133 [3U] |
| Net weight (kg) | 9/12/14.2/15/18 |
| LCD | Load size, battery capacity, mains mode, battery mode, bypass mode, fault indication |
| Battery mode | Sounding every 4 seconds |
| Low battery | Sounding every second |
| Overload | Sounding twice every second |
| Fault | Continuously sounding |
| Humidity | Relative humidity 20-90% and temperature 0-40 ° C (non condensing) / 0-95% RH @ 0-40°C (non-condensing) |
| Noise Level | Less than 50dB @ 1 Meter / Less than 55dBA @ 1 meter / Less than 58dBA @ 1 meter |
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux and MAC |
| Optional SNMP | Power management from SNMP manager and web browser |
Resources
Find supports from SOETECK teams
If you are interested in this product, please share your industry background and specific requirements, along with your expected services. These will help us provide you with more personalized solutions and accurate quotes.



