Critical Power
SOETECK Modular Online UPS 400kVA-1600kVA, 100kVA Power Module
The SOETECK SY-M Series UPS, Online Cabinet Modular UPS 400kVA-1600kVA is a scalable, high-efficiency power solution featuring a robust 3-in 3-out design and modular 100kVA power modules. With 97% efficiency and a power factor of 1.0, it ensures reliable and stable power delivery. Hot-swappable modules, advanced IGBT rectification, and a user-friendly LCD touchscreen make it the ideal choice for large data centers, telecommunications, and critical industrial applications.
- UPS Structure
- Online Double Conversion
- Input Voltage
- 138~485VAC or 138~323VAC
- Input PF
- >0.99
- Output Voltage
- 380/400/415VAC
Overview
The SOETECK SY-M Series UPS, Online Cabinet Modular UPS 400kVA-1600kVA is a high-performance, scalable power solution with a robust 3-in 3-out (three-phase input/output) design, ensuring stable and reliable power delivery for mission-critical systems. Featuring modular 100kVA power modules, the system allows seamless capacity expansion from 400kVA to 1600kVA, meeting the demands of large-scale data centers, telecommunications, and industrial facilities.
Built with advanced 3-level inverter technology and IGBT rectification, the system achieves a power factor of 1.0 and delivers up to 97% efficiency under normal operation. Its ECO mode further reduces energy consumption, reaching 99% efficiency during stable grid conditions. The SOETECK SY-M Series UPS features intelligent battery management and dynamic overload protection to ensure continuous, stable, and energy-efficient power delivery.
Designed for operational simplicity and flexibility, the system includes a large LCD touchscreen interface for real-time monitoring and intelligent diagnostics. The modular design with hot-swappable power modules enables uninterrupted maintenance, ensuring maximum uptime and reliability. The SOETECK SY-M Series UPS is the ideal solution for scalable, efficient, and reliable power protection.
Key Features
3-in 3-out Robust Design
- Three-phase input and output for stable and reliable power delivery
- Ideal for large-scale mission-critical systems
High Efficiency and Energy Savings
- Up to 97% efficiency under normal operation
- ECO mode achieves 99% efficiency for stable grid power
- Advanced IGBT rectification reduces harmonics (THDi <3%)
Modular and Scalable Design
- Expandable 100kVA power modules for seamless scalability
- Capacity range from 400kVA to 1600kVA
- Hot-swappable modules enable uninterrupted maintenance
Advanced Power Management
- Power factor of 1.0 ensures optimal energy utilization
- Dynamic battery management for extended battery life
- Overload capacity: 110% for 60 minutes, 150% for 1 minute
User-Friendly Interface
- Large LCD touchscreen for real-time monitoring and diagnostics
- Supports RS232, RS485, MODBUS, and SNMP for flexible communication
- Intelligent fault diagnostics and historical log management
Applications
- Large Data Centers
- Telecommunications Networks
- Government and Taxation Systems
- Financial Institutions
- Transportation Infrastructure
- Energy and Utility Sectors
- Healthcare Facilities
- Educational Institutions
Model Range
The SOETECK SY-M Series UPS, Online Cabinet Modular UPS 400kVA-1600kVA features flexible, modular 100kVA power modules designed to meet diverse power demands. With advanced 3-in 3-out (three-phase input/output) architecture, models such as SY-M400, SY-M800, SY-M1200, and SY-M1600 provide scalable, high-efficiency power solutions. Achieving up to 97% efficiency, low THDi, and dynamic overload protection, these models ensure stable, reliable, and energy-efficient power delivery for mission-critical applications.
| Models | Power Rating | Input Voltage Range | Output Voltage Range | Efficiency | Wiring |
|---|---|---|---|---|---|
| SYM400 | 400kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM500 | 500kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM600 | 600kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM800 | 800kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM1000 | 1000kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM1100 | 1100kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM1200 | 1200kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM1300 | 1300kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM1400 | 1400kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM1500 | 1500kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
| SYM1600 | 1600kVA | 138~485VAC (138~323VAC linear derating, 324~485VAC no derating) | 380/400/415VAC ( Line Voltage ) | ? 96% | 3 phase N PE |
Technical Specifications
| Voltage Range (Vac) | 138~485 (324~485 no derating, 138~323 linear derating) Voltage Range (Vac) |
|---|---|
| Frequency Range (Hz) | 40~70 |
| Power Factor | >0.99 |
| Phase | 3Ph N PE/3Ph PE (optional) |
| Bypass synchronization tracking range (Hz) | 50/60±4 |
| Bypass input voltage range (Vac) | 304~438 |
| Battery Voltage(VDC) | ±180~±300 |
| Power Factor | 1.0 |
| Phase | 3Ph N PE |
| Voltage (Vac) | 380/400/415±1% |
| Frequency (Hz) | 50/60±0.1% |
| THDv | THD<1% (linear load), THD<3% (nonlinear load) |
| Max. Efficiency | 97% |
| Overload Capacity | 106-110% load for 60 minutes, 111%-125% load for 10 minutes, 126%-150% load for 1minute, 151%~200% load change to bypass immediately |
| Static Bypass Transfer Time | 0 |
| Cool Start | Yes |
| Working Temperature (ºC) | 0-40 |
| Storage Temperature (°C) | -40~70 |
| Relative Humidity | 0~95%, no condensation |
| Battery Type | Lead-acid batteries and lithium iron phosphate batteries |
| Communication Interface | RS232, RS485, Dry contact, MODBUS, SNMP (optional) |
| Alarm | Input abnormal, battery low-voltage, output overload, UPS failure |
| Protection | Short-circuit, overload, over-temperature, battery under voltage, input under voltage |
| Noise (dB) | <70 |
Resources
Brochures coming soon.
Find supports from SOETECK teams
If you are interested in this product, please share your industry background and specific requirements, along with your expected services. These will help us provide you with more personalized solutions and accurate quotes.



